NEW GENERATION STEEL REINFORCEMENT FROM TORSTEEL GROUP.
THE SPINE IN CONCRETE MEMBERS.
TORKARI IS A HIGH STRENGTH AND HIGH BOND REINFORCING STEEL CONFORMING TO Fe550 Grade ( Tor-55) of IS 1786-2008.
TORKARI WAS INTRODUCED IN INDIA BY TRFI IN 1987.
TORKARI ALSO CONFORMS TO INTERNATIONAL STANDARDS LIKE: DIN – 488 ( GERMANY), BS – 4483, 4449( UK), ASTM – A 497 ( AMERICAN)
TORKARI – SPECIFICATIONS – Fe-550 grade
( As per IS 1786-2008 )
Data of Available DIA:
Nominal Dia mm |
Nominal Weight
Kg/m |
Permitted range of weight
kg/m |
Range of length
Mts/MT |
Ast Sq.mm |
5.0 | 0.154 | 0.142 to 0.166 | 6024 to 7042 | 19.63 |
6.0 | 0.222 | 0.207 to 0.238 | 4303 to 4831 | 28.26 |
7.0 | 0.302 | 0.278 to 0.326 | 3065 to 3598 | 38.48 |
9.0 | 0.500 | 0.459 to 0.539 | 1854 to 2177 | 63.62 |
Mechanical Properties:
Parameters | IS Requirements | Torkari specs |
0.2% Proof Stress (P.S) | 550 N/sq.mm (Min.) | Passes |
Ultimate Tensile Strength
|
585 N/sq.mm (Min.) Or 1.06 X Act P.S whichever is higher | Passes |
Elongation | 10% Min. | Above 13% |
Bond Strength ( Extra Over Plain Round) | 60% Min. over Mild Steel | Above 100% |
Weight Tolerance | + or – 8% | 4% |
Chemical Properties:
Parameters | IS Requirements | Torkari specs |
Carbon | 0.30% Max | 0.20% Max |
Sulphur | 0.055% Max. | 0.045% Max |
Phosphorus | 0.050% Max. | 0.045% Max> |
Sul+Phos | 0.10% Max. | 0.090% Max. |
TORKARI – SPECIFICATIONS – Fe-500 grade
( As per IS 1786-2008 )
Nominal Dia mm |
Nominal Weight
Kg/m |
Permitted range of weight kg/m | Range of length
Mts/MT |
Ast Sq.mm |
5.0 | 0.154 | 0.142 to 0.166 | 6024 to 7042 | 19.63 |
6.0 | 0.222 | 0.207 to 0.238 | 4303 to 4831 | 28.26 |
7.0 | 0.302 | 0.278 to 0.326 | 3065 to 3598 | 38.48 |
9.0 | 0.500 | 0.459 to 0.539 | 1854 to 2177 | 63.62 |
Mechanical Properties:
Parameters | IS Requirements | Torkari specs |
0.2% Proof Stress (P.S) |
500 N/sq.mm (Min.) |
Passes |
Ultimate Tensile Strength | 545 N/sq.mm (Min.) Or 1.08 X Act P.S whichever is higher | Passes |
Elongation | 12% Min. | Above 14.5% |
Bond Strength ( Extra Over Plain Round) | 60% Min. over Mild Steel | Above 100% |
Weight Tolerance | + or – 8% | 4% |
Chemical Properties:
Parameters | IS Requirements | Torkari specs |
Carbon | 0.30% Max | 0.20% Max |
Sulphur | 0.055% Max. | 0.045% Max |
Phosphorus | 0.050% Max. | 0.045% Max |
Sul+Phos | 0.105% Max. | 0.090% Max. |